Efficient
Complete Lipid Panel test in as little as 45 seconds with 3-1 device or individual devices
One device tests for Complete Lipid Panel, including Total Cholesterol (CHOL), High Density Lipoprotein (HDL), and Triglycerides (TRIG)
Also calculates Low Density Lipoprotein (LDL), CHOL/HDL ratio, and Cardiac Risk Assessment
Reliable
Can test whole blood, serum, or plasma
Wide hematocrit range of 0-55%
Quick results ideal for physician offices, labs, and homes
Easy to Use
Large LCD display for easy reading
Color coded test devices with engraved test name for easy identification
Features | Specifications |
Detection Principle | Reflectance Photometry |
Wavelengths | 635 nm |
Time to Results | 45 seconds-2 minutes |
Memory with Date/Time | 200 results |
Type of Test | Quantitative |
Tests | Total Cholesterol (CHOL); High Density Lipoprotein (HDL); Triglycerides (TRIG); Calculated Low Density Lipoprotein (LDL), CHOL/HDL ratio, Cardiac Risk Assessment |
Specimen Volume | 3-1 Lipid Panel Device: 35 µL CHOL, TRIG, HDL Individual Device: 10 µL |
Specimen Type | Capillary or venous whole blood, serum, or plasma |
Transfer Tool | Plastic Capillary Transfer Tube or pipette |
Operator Training/Maintenance | Minimal |
Measurement Units | mg/dL or mmol/L |
Measurement Range | CHOL: 100-500 mg/dL (2.59-12.93 mmol/L) HDL: 15-100 mg/dL (0.39-2.59 mmol/L) TRIG: 45-650 mg/dL (0.51-7.34 mmol/L) |
HCT | 0-50% |
Precision (CV%) | CHOL: 100-500 mg/dL (2.59-12.93 mmol/L) (≤ 5.0%) HDL: 30-100 mg/dL (0.78-2.59 mmol/L) (≤ 5.0%) TRIG: 100-650 mg/dL (1.13-7.34 mmol/L) (≤ 5.0%) |
Accuracy (Bias%) | CHOL: 100-500 mg/dL (2.59-12.93 mmol/L) (≤ 15%) HDL: 15-30 mg/dL (0.39-0.78 mmol/L) (≤ ±5 mg/dL or ≤ ±0.13 mmol/L); 30-100 mg/dL (0.78-2.59 mmol/L) (≤15%) TRIG: 45-100 mg/dL (0.51-1.13 mmol/L) (≤ ±15 mg/dL or ≤ ±0.17 mmol/L); 100-650 mg/dL (1.13-7.34 mmol/L) (≤15%) |
PC Interface for Data Transfer to PC | Mini USB Port |
Calibration | Code Chip |
Available Languages on the Screen | English abbreviations |
Operating Conditions | 15-40°C (59-104°F); ≤ 90% RH |
Test Device Shelf Life | Opened canister: 3 months Unopened canister and pouch: 1 year |
Control Device Shelf Life | Opened canister: 1 year; Unopened canister: 2 years |
Meter Storage Conditions | 0-50°C (32-122°F) |
Device Storage Conditions | 2~30°C (36-86°F) |
Power Source | 4 AAA or AC Adaptor (Mini USB, 5V dc, 50 mA) |
Battery Life | ≥ 1,000 tests |
Automatic Shut Off | 5 minutes |
Meter Dimensions (L x W x H) | 137 mm × 79 mm × 26 mm (5.4” x 3.1” x 1.0”) |
Display Dimensions (L x W) | 50 mm × 50 mm (2.0” x 2.0”) |
Weight Excluding Batteries | 145 g (5.11 oz) |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.